Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
> 輝度計產品主頁 |
Outline
2D Luminance Colorimeter UA-200 is a new product of UA series to measure the uniformity of luminance and chromaticity of FPDs and Interior panels in automobile. The UA-200 achieves high chromaticity accuracy on the order of milli-magnitude. New six functions are added to current application program, which improve UA-200’s usability for Interior panels in automobile, FPD, and Illumination fields. Standard lens, Wide lens and Telescopic lens are available. |
Lens angle | Model name | |
---|---|---|
Standard lens | UA-200S | |
Standard lens with wide attachment lens | UA-200WS | |
Telescopic lens | UA-200T |
Features
|
Applications
|
Standard software
○The standard software can operate an instrument and collect and analyze data. ○Two type software are available for your usage.
①Variety view function
②Arbitrary shape of measuring area
③Multi-area correction
④Extraction and measuring of multi bright section
⑤Diagonal Correction
⑥Link to LabVIEW
|
○View mode (Current model)
Measured data on each view can be saved as csv format. Image on each View can be saved as BMP/JPG/PNG file. |
Specifications
Model type | UA-200 |
---|---|
Photo detector | 1.3 million-pixel CCD |
Objective lens | Standard lens:f=8.0mm 、 Wide lens:f=5mm Telescopic lens : f=35mm |
Effective pixels | 1280×960 |
Data bit | 14bit |
Luminance measurement range | 0.05~1,000,000cd/m2 |
Luminance linearity *1,*2 | ±2% (1cd/m2 over) ±3% (0.05~1cd/m2) |
Chromaticity accuracy 1 *1,*2 | ±0.003 (1cd/m2 over) ±0.005 (0.05~1cd/m2) |
Chromaticty accuracy 2 *2,*6 | ±0.008 |
In-plane uniformity*1,*3 | Luminance:±2% Chromaticity:±0.003 |
Repeat characteristic | Luminance:0.3% (1cd/m2 over)*5 、0.5% (0.005~1cd/m2)*5 Luminance:0.001 (1cd/m2 over)*4 Chromaticity:0.002 (0.05~1cd/m2 )*4 |
Measurement time | Luminance:Fastest about 1 sec 100cd/m2 (include communication time) Luminance & Chromaticity : Fastest about 3 sec 100cd/m2 (include communication time) |
Stability*1*2 | Luminance:1% |
Repeatability *1*2 | Luminance:2% |
Tempreture characteristic | Luminance:±3% (Tempreature : 0~40℃) |
Humidity characteristic | Luminance:±3% (Humidity: 85%R.H. and below、No condensation) |
Interface | LAN (Gigabit Ethernet) |
Power supply | AC 100V~240V (50/60Hz) / Dedicated AC adapter |
Use conditions | Tempreature:0℃~40℃ Humidity:85%R.H. and below、No condensation |
Outer dimensions (W×D×H) | 280×162×194mm(UA-200S) 311×162×194mm(UA-200WS) 307×162×194mm(UA-200T) |
Weight | 3.9kg (UA-200S) 4.12kg (UA-200WS) 4.45kg (UA-200T) |
(*1) : Standard sources A (*2) : Center of the CCD (*3) : evaluated on the center of the CC (*4) : Max - Min (*5) : 2σ from 10 times continuous measurement (*6) : with combination of standard illuminant and color glass filter (O-55,'-48,A-73B,IRA-05,T-44,R-61,B-46,V-44,G-54) |
Measurement field
UA-200S:Standard lens |
Measurement distance (mm) | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 8.9 | 14.2 | 27.6 | 40.9 | 54.1 | 67.5 |
Horizontal(mm) | 181.5 | 289.3 | 561.0 | 830.8 | 1099.2 | 1371.1 |
Vertical(mm) | 136.1 | 217.0 | 420.8 | 623.1 | 824.4 | 1028.6 |
UA-200WS:Standard lens with wide attachment lens |
Measurement distance (mm) | 300 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 14.5 | 23.0 | 44.2 | 65.3 | 86.6 | 107.9 |
Horizontal(mm) | 293.9 | 466.4 | 898.7 | 1326.8 | 1759.0 | 2192.9 |
Vertical(mm) | 220.4 | 349.8 | 674.0 | 995.1 | 1319.2 | 1644.7 |
UA-200T:Telescopic lens |
Measurement distance (mm) | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
inch | 4.7 | 5.3 | 8.3 | 11.2 | 14.3 | 17.3 |
Horizontal(mm) | 95.8 | 108.2 | 168.2 | 228.1 | 289.9 | 351.6 |
Vertical(mm) | 71.9 | 81.1 | 126.2 | 171.1 | 217.4 | 263.7 |
(*1) :*The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens. |
Operating condition
OS | Windows XP Professional Service Pack 2 以上(32bit) Windows 7 Ultimate(32bit/64bit) Windows 7 Professional(32bit/64bit) ※Not available for Windows XP of 64bit |
---|---|
CPU | Intel Core i5 (4 Core 2.8GHz)or more |
memory | 4GB or more |
HDD | 1GB or more |
Port | Gigabit Ethernet :1 port *when conducting color correction, the UA-200 require RS-232C serial or USB 1.1 |
Display | 1024×768 or more 1677 million color (32bit) or more |
Others | CD-ROM drive |
Product configuration
|
|
|
|
|
|
Available Accessories
|
|
|