Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
> 輝度計產品主頁 |
Outline-SR-UL1R
The previous model SR-UL1 made it possible to measure very low luminance as low as 0.005cd/m². This product inherits high quality from the SR-UL1 and its operability is enhanced with USB interface and motorized aperture angle. Latest grade up make SR-UL1R to extend guaranteed accuracy range to 0.001 cd/m² |
Features
|
Applications
|
Specifications
Photo detector | Electronically cooled back incidence type CCD |
---|---|
Dispersing element | Diffraction grating |
Measurement angle | 2°/1°/0.2°/0.1° selectable (Motor moved) |
Measurement distance | 350mm - ∞ (distance from metallic tip of objective lens) |
Spectral bandwidth | 5 - 8nm *Half bandwidth |
Wavelength accuracy | ±0.3nm * for Hg emission lamp |
Wavelength range | 380~780nm |
Wavelength resolution | 1nm |
Measurement mode | Auto/Manual(integral time/frequency) / External vertical sync signal input |
Measurement object | Spectral radiance : W・sr-1・m-2・nm-1 |
Calculation function | Radiance Le : W・sr-1m-2、 Luminance Lv : cd・m-2 CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u' v', Tristimulus value XYZ,' Correlated color temperature and Deviation, CIE standard observer 2°/ 10° |
Range of guaranteed illuminance accuracy(*1)(*2) | 2.0°: 0.001 - 3,000, 1.0°: 0.003 - 9,000 0.2°: 0.075 - 70,000, 0.1°: 0.3 - 300,000 |
Accuracy in luminance(*1) | ±2% or less |
Accuracy in chromaticity(*1) | ±0.002 |
Repeatability in luminance(*3) | 1.5% : 0.001 - 0.005cd/m² 0.4% : 0.005 - 0.1cd/m² 0.3% : 0.1 cd/m² or more |
Repeatability in chromaticity(*4) | 0.005 : 0.001 - 0.005cd/m² 0.0015 : 0.005 - 0.1cd/m² 0.0005 : 0.1 cd/m² or more |
Polarization error | Luminance 1% or less,Spectral radiance 2% or less (400 - 780nm) |
Measurement time(*5) | NORMAL Mode: about 1 - 248sec, HIGH SPEED Mode: about 1 - 17sec |
Interface | USB2.0 / RS-232C selectable |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V36W |
Power consumption | about 36W |
Use conditions | Temperature: 5 - 30℃, Humidity: 80%RH or less (no condensation) |
Outer dimensions (W×D×H) | 150×406×239mm |
Weight | 5.5kg |
(*1) : For standard illuminance A (*2) : Measurable range in Normal and High speed mode. (*3) : 2σ from 10 times continuous measurement at measuring angle 2°in normal speed mode. (*4) : (Max – Min) value from 10 times continuous measurement at measuring angle 2°in normal mode. (*5) : Except communication time with PC. |
Measurement area (Diameter φ)
(mmφ) |
Measurement angle | Measurement distance(*1) | ||||
---|---|---|---|---|---|
350mm | 500mm | 800mm | 1000mm | 2000mm | |
2° | 10 | 15.1 | 25.4 | 32.2 | 66.4 |
1° | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
0.2° | 1.00 | 1.51 | 2.54 | 3.22 | 6.64 |
0.1° | 0.50 | 0.76 | 1.27 | 1.61 | 3.32 |
(*1) : The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens. |
Available Accessories
|
: AL-6/AL-11/AL-12 |
|
: WS-3 |
|
: FP-3P |
|
: Tripod5N |
|
: Tripod-SR |
|
: S-4 |
|
: ND-10/100 |
|
: IA-2 |
|
: ZV-30 |