Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
> 輝度計產品主頁 |
Outline
Recently, demands for measuring near-infrared spectral region have increased, however, especially in FPD and lighting market, there is not handy and high accuracy measuring instrument. Under these circumstances, we have developed NIR Spectroradiometer SR-NIR based on technology of our famous SR-3AR. And, you can measure Spectral radiance from 380nm to 1030nm using by both other SR series and SR-NIR. |
Features
|
Applications
|
Specifications
Photo detector | Electronically cooled back incidence type CCD |
---|---|
Dispersing element | Diffraction grating |
Measurement angle | 2°/1°/0.2°/0.1° selectable (Motor moved) |
Minimum measurement area | 2° : 10.0, 1° : 4.99, 0.2° : 1.00, 0.1° : 0.50 (mmφ) |
Measurement distance | 350mm - ∞ (distance from metallic tip of objective lens) |
Spectral bandwidth | 6 - 8nm (half bandwidth) |
Wavelength range | 600 - 1030nm |
Wavelength resolution | 1nm |
Measurement mode | Auto/Manual (integral time/frequency) |
Measurement object | Spectral radiance : W・sr-1・m-2・nm-1 |
Calculation function | Spectral radiance 600 - 1030nm |
Measurement range(*1) | 2.0° : 0.5 - 3,000, 1.0° : 1 - 9,000 0.2° : 20 - 70,000, 0.1° : 100 - 300,000 |
Repeatability(*2) | ±2% or less |
Polarization error | Spectral radiance 5% or less |
Calibration standard | Topcon standard lamp (Standard illuminance A, 23℃±3℃, 65%RH or less) |
Measurement time(*3) | About 1 - 31 sec |
Interface | USB2.0 / RS-232C |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz |
Power consumption | about 34W |
Use conditions | Temperature: 5 - 30℃, Humidity: 80%RH or less (no condensation) |
Outer dimensions (W×D×H) | 150×406×239mm |
Weight | 5.5kg |
(*1) :This product is no brightness measurement, so this is the reference data for standard illuminance A (*2) : 600 - 1030nm, For TOPCON standard illuminance (*3) : Except communication time with PC. |
Measurement area (Diameter φ)
(mmφ) |
Measurement angle | Measurement distance(*1) | ||||
---|---|---|---|---|---|
350mm | 500mm | 800mm | 1000mm | 2000mm | |
2° | 10 | 15.1 | 25.4 | 32.2 | 66.4 |
1° | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
0.2° | 1.00 | 1.51 | 2.54 | 3.22 | 6.64 |
0.1° | 0.50 | 0.76 | 1.27 | 1.61 | 3.32 |
(*1) : The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens. |
Available Accessories
|
: AL-6/AL-11/AL-12 |
|
: WS-3 |
|
: FP-3P |
|
: Tripod5N |
|
: Tripod-SR |
|
: S-4 |
|
: IA-2 |