MAG7 替換標線
|
Pattern | M7T100 | |
Description | Horizontal Scale 50mm/0.1mm | |
Key features | Reticle for MAG7 Magnifier with 50mm Horizontal Scale subdivided into 500 division of 0.1mm (100µm). | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02016 | |
Red | 50B02016R | |
White | 50B02016W |
Pattern | M7T108 | |
Description | Double Scale 50mm/0.1mm and 2''/0.005'' | |
Key features | Reticle for MAG7 Magnifier with Double Scale Metric 50mm/0.1mm and English 2.0inch/0.005inch. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02017 | |
Red | 50B02017R | |
White | 50B02017W |
Pattern | M7T109 | |
Description | Multipurpose | |
Key features | Multipurpose Reticle for MAG7 Magnifier. Includes Scales 50mm/0.1mm & 2.0''/0.01'', Half Portractor, Concentric Circles r4mm-r25mm, Circles Ø0.5mm-Ø10mm, Squares 0.5mm²-10mm², Lines 0.5mm-20mm. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02018 | |
Red | 50B02018R | |
White | 50B02018W |
Pattern | M7T150 | |
Description | Concentric Circles Ø2mm-Ø50mm | |
Key features | Reticle for MAG7 Magnifier with Concentric Circles ranging from 2mm to 50mm diameter. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02019 | |
Red | 50B02019R | |
White | 50B02019W |