Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
Outline-IM-600 / IM-600M
This product is JIS-compliant AA class of illuminance meter. It has high reliability and high accuracy. IM-600 is easy-to-use illuminance meter and capable of wide range measurement. It is ideal for next generation lighting to evaluate. And also there is another type of IM-600M. This product can be useful for small space and installation of a equipments. |
Features
|
Applications
|
Specifications
JIS Class | Conforms to the general AA class illuminance meter (JIS C 1609-1-2006) | |
---|---|---|
Photo detector | Silicon photo diode | |
Measurement Range | 0.005~999,000 lx | |
Cosine Correction Characteristics | 【 IM-600 】 10°:Within ±1% 30°:Within ±1% 50°:Within ±5% 60°:Within ±5% 80°:Within ±10% |
【 IM-600M 】 10°:Within ±1% 30°:Within ±2% 50°:Within ±6% 60°:Within ±7% 80°:Within ±25% |
Relative Spectral Response | 6% or less (*1) | |
Measurement Accuracy | ±2% of rdg. ±1 digit (Auto Range) | |
Measurement Mode | Auto/Manual, 6-range | |
Measurement Function | Illuminance(lx), Illuminance difference(lx), Illuminance ratio(%) Integrated illuminance (lx·h), Integration time (h), Intensity of light (cd) |
|
Calibration function | CCF (Color Correction Factor) setting | |
Analog Output | 0~3V | |
Interface | USB | |
Power Source | Size AA dry-cell battery×2 or dedicated adopter (option) | |
Use conditions | Temperature : -10 - 40℃, Humidity : 85% RH or less (no condensation) |
|
Outer dimensions (W×D×H) | 188×65×34mm, Sensor Unit (IM-600M) : 16×21mm | |
Weight | IM-600: 200g, IM-600M: 230g *non-dry cell battery |
Available Accessories
|
: ZV-20 |
|
: ZV-21/ ZV-22/ ZV-23/ ZV-24/ ZV-25 |
|
: Bright Loader |