| i-SPEED高速攝影機首頁 | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS | |
| i-SPEED TR 高速攝影機 |
|
| i-SPEED TR 在高達 10,000 fps的錄制速度下
具高分辨率及低光照靈敏度,為研發的理想分析工具 |
|
| Standard Set | |
| Power supply | Pickle switch |
| Gigabit Ethernet crossover cable | PC software-Control |
| Composite video cable | Getting started guide |
| S-video cable | CF card adaptor |
| Mains cable x3(UK, USA/Japan, Europe) | Transport case |
| Controller Display Unit (CDU) is a recommended accessory | |
| Models | |
| Each camera is available as a monochrome or color unit and has a selectable internal memory size. | |
| Memory size | Record time at full resolution |
| 4GB Monochrome /HG | 1.2 seconds |
| 8GB Monochrome /HG | 2.4 seconds |
| 16GB Monochrome | 4.9 seconds |
| 4GB Color /HG | 1.2 seconds |
| 8GB Color /HG | 2.4 seconds |
| 16GB Color | 4.9 seconds |
| Features | |
| Resolution | 1280 x 1024 @ 2,000 fps |
| Maximum Frame Rate | 10,000 fps |
| Shutter | 2.16μs - automatic electronic individual FPN correction on power up |
| i- CHEQ | Externally visible indicators to confirm camera record status, Positioned on rear of camera |
| i- FOCUS | Electronic function to confirm focal depth of lens and point of focus. Ideal for ease of camera set up |
| Luminance Histogram | For precise illumination and image set up |
| User Settings | Five programmable user settings in camera |
| Image Processing | Process images before saving via on board editing suite |
| Image manipulation | Zoom/ Pan/ Select region of interest |
| Measurement | On board analysis function enabling measurement of distance, speed, acceleration, angle |
| Triggering | 0-5V TTL, ROC, BROC |
| Synchronisation | Phase lock enables multiple cameras to be synchronised to one microsecond accuracy |
| Image Storage Formats | Raw bayer / AVI / MJPEG |
| Security Secure | Once powered down, the camera does not retain video images |
| Operation | |
| Cameras may be operated as stand-alone units with the patented* CDU or by PC via Gigabit Ethernet connection (see software sheet) | |
| Dimensions | 112 mm (W) x 141 mm (H) x 341 mm (L) |
| Weight | 4 kg including battery |
| Input Voltage | 14 V -0% to 28V +5% |
| Power Consumption | Camera 70W max/ System 80W max |
| Mounting | 5 x 1⁄4" Whitworth threads located on three sides |
| Battery (optional) | Li-lon, 10.8V, 45 minutes continuous usage |
| Lens Mounting | F-Mount |
| Image Sensor | |
| Alignment | Laser aligned at 90o |
| Sensor Type | Custom CMOS |
| Resolution | 1280 x 1024 |
| Sensor Size | 34.423 (diagonal) 21.504 x 26.88mm |
| Pixel Size | 21 micron |
| Aspect Ratio | 5:4 |
| Shutter | 2.16 μs (HQ mode) |
| Bit depth | 10 bit |
| Sensor | Sealed unit, no dust ingress |
| ISO Rating (ISO 12232) | Mono 5,000 / Mono 40,000+ Color 1,600 / Color 12,800+ +ISO sensitivity with sensor gains on maximum |
|
i-SPEED TR (High Quality) HQ Mode - 4GB Internal Memory |
|
Frames per Second |
Resolution | Frames in Memory | Record Time(s) |
| 1 | 1280 x 1024 | 2447 | 2447.000 |
| 25 | 1280 x 1024 | 2447 | 97.880 |
| 100 | 1280 x 1024 | 2447 | 24.470 |
| 150 | 1280 x 1024 | 2447 | 16.313 |
| 200 | 1280 x 1024 | 2447 | 12.235 |
| 300 | 1280 x 1024 | 2447 | 8.157 |
| 400 | 1280 x 1024 | 2447 | 6.118 |
| 500 | 1280 x 1024 | 2447 | 4.894 |
| 1,000 | 1280 x 1024 | 2447 | 2.447 |
| 1,500 | 1280 x 1024 | 2447 | 1.631 |
| 2,000 | 1280 x 1024 | 2447 | 1.224 |
| 3,000 | 1068 x 800 | 3768 | 1.256 |
| 4,000 | 912 x 684 | 5192 | 1.298 |
| 5,000 | 804 x 600 | 6670 | 1.334 |
| 10,000 | 528 x 396 | 15390 | 1.539 |
| Note: Record time is directly proportional to memory size | |||
| *The CDU is patented in the UK, patens pending in other markets | |||
