| i-SPEED高速攝影機首頁 | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS | |
| i-SPEED LT 高速攝影機 |
|
| i-SPEED LT 設置快速、簡易操作、攜帶方便。
是一款完整的「瞄準即拍」攝影機,能為用戶 提高瞬間圖像以供回顧與分析。 |
|
| 800 x 600 resolution @1,000 fps 2,000 fps max |
|
| Standard Set | |
| Controller Display Unit (CDU) | PC software-Viewer |
| Power supply | Getting started guide |
| Composite video cable | CF card adaptor |
| S-video cable | Transport case |
| Mains cable x3 (UK, USA/Japan, Europe) | Pickle switch |
| Models |
| Each camera is available as a monochrome or color unit and has a selectable internal memory size. |
| Memory size | Record time at full resolution |
| 1GB Monochrome | 2.24 seconds |
| 2GB Monochrome | 4.50 seconds |
| 4GB Monochrome | 9.00 seconds |
| 1GB Color | 2.24 seconds |
| 2GB Color | 4.50 seconds |
| 4GB Color | 9.00 seconds |
| Features | |
| Resolution | 800 x 600 @1,000 fps |
| Maximum Frame Rate | 2,000 fps |
| Shutter | 5μs |
| Image Processing | Process images before saving via on board editing suite |
| Image manipulation | Zoom/ Pan/ Select region of interest |
| Triggering | 0-5V TTL, ROC, BROC |
| Image Storage Formats | Raw bayer / AVI / MJPEG |
| Economy Modes | 3 preset, wide tall, square |
| Image Storage to CF Card | Uncompressed, compressed |
| CDU Operation | Supplied as part of standard set |
| Multiple Memory Options | 1GB, 2GB, 4GB |
| Operation | |
| Cameras may be operated as stand-alone units with the patented* CDU or by PC via Gigabit Ethernet connection (see software sheet) | |
| Dimensions | 115 mm (W) x 110 mm (H) x 233 mm (L) |
| Weight | 2 kg including battery |
| Input Voltage | 12 V ±10% |
| Power Consumption | 36 W maximum |
| Mounting | 5 x 1⁄4" Whitworth threads |
| Lens Mounting | C-Mount |
| Image Sensor | |
| Sensor Type | Custom CMOS |
| Resolution | 800 x 600 |
| Sensor Size | 14mm (diagonal) 8.4mm x11.2mm |
| Pixel Size | 14 micron |
| Aspect Ratio | 4:3 |
| Shutter | 2.16us (HQ mode)/ 1us (QS Mode) /200 ns (FS mode) |
| Bit depth | 8 bit |
| i-SPEED LT (High Quality) HQ mode -1GB Internal Memory | |||
| Frames per Second | Resolution | Frames in Memory | Record Time(s) |
| 60 | 800 x 600 | 2236 | 37.275 |
| 100 | 800 x 600 | 2236 | 22.365 |
| 150 | 800 x 600 | 2236 | 14.910 |
| 200 | 800 x 600 | 2236 | 11.185 |
| 300 | 800 x 600 | 2236 | 7.455 |
| 400 | 800 x 600 | 2236 | 5.590 |
| 500 | 800 x 600 | 2236 | 4.475 |
| 1,000 | 800 x 600 | 2236 | 2.235 |
| 1,500 | 672 x 504 | 3170 | 2.115 |
| 2,000 | 576 x 432 | 4315 | 2.160 |
| Note: Record time is directly proportional to memory size | |||
| *The CDU is patented in the UK, patens pending in other markets | |||
